Doubles
Sponsored by Coalville Consitutional Club
Partners are required to alternate every shot.
ie: Even if you pot a ball your partner takes the next shot, but no talking is allowed at this stage.
Shots can only be discussed at the beginning of a visit (max: 30 seconds)
Winners should text result to 07877 134481 immediately after the match
Doubles Preliminary Round
Best of 5 frames - To be played on or before Tuesday 9th August
| No | Home Player | Team | | Away Player | Team |
| A | B.Ashurst/S.Taylor | Red Lion,Shep | 0-3 | D.Ansell/R.Lewin | Lady Jane |
| B | G.Day/R.Schultz | Red Lion,Shep | 2-3 | B.Hayes/C.Hayes | Halfway |
| C | J.Moore/K.Winkless | West End | 0-3 | D.Norwood/A.Spencer | Linford |
| D | O.Wileman/K.Roberts | West End | 3-0 | S.White/D.Marshall | Red House |
| E | B.Reed/P.Griffin | Sports & Social | 0-3 | G.Watson/L.Wardle | Snibstone |
| F | R.Chambers/D.Grieve | West End | 3-0 | L.Baumber/A.Ellis | Snibstone |
| G | K.Freeman/A.Bonser | Ellistown WMC | 2-3 | D.Cato/D.Davenport | Leicester |
| H | G.Lavine/K.Dandy | Red Lion,Shep | 0-3 | C.Uttley/P.Marshall | Linford |
| I | S.Hextall/M.Brighty | Sports & Social | 3-2 | W.Freeman/M.Morgan | West End |
Doubles Last 32
Best of 5 frames - To be played on or before Tuesday 6th September
| No | Home Player | Team | | Away Player | Team |
| 1 | D.Breakwell/R.Flamson | Leicester | 3-0 | C.Uttley/P.Marshall | Linford |
| 2 | D.Cato/D.Davenport | Leicester | 3-2 | C.Sendles/B.Hawkins | Linford |
| 3 | Bye | | 0-3 | G.Watret/P.Weir | Red Lion Shep |
| 4 | D.Wileman/J.Doleman | West End | 3-0 | Bye | |
| 5 | C.Senior/J.Chodynicki | Coach & Horses | 3-1 | J.Ball/R.McKeown | Lady Jane |
| 6 | G.Watson/L.Wardle | Snibstone | 3-0 | D.Clarke/J.Sansome | Thornton WMC |
| 7 | P.Upton/W.Shaw | Red House | 3-1 | D.Findley/G.Toon | West End |
| 8 | P.Jarvis/A.Wells | West End | 0-3 | B.Hayes/C.Hayes | Halfway |
| 9 | S.Hextall/M.Brighty | Sports & Social | 1-3 | L.Mott/M.Brown | Coach & Horses |
| 10 | G.Wileman/G.Mott | Red House | 3-1 | J.McLoughlin/M.Bird | Marlborough |
| 11 | O.Wileman/K.Roberts | West End | 0-3 | S.Chambers/L.Liddle | West End |
| 12 | G.Hargrave/B.Hargrave | Thornton WMC | 1-3 | D.Ansell/R.Lewin | Lady Jane |
| 13 | J.Petcher/P.Unwin | West End | 0-3 | D.Norwood/A.Spencer | Linford |
| 14 | C.Toon/M.Flamson | West End | 3-1 | A.Betts/M.Newell | West End |
| 15 | R.Chambers/D.Grieve | West End | 3-1 | S.Illsley/P.Tivey | Conny Club |
| 16 | C.Benson/K.Sansome | Thornton WMC | 2-3 | N.Reynolds/D.Kendrick | Conny Club |
Doubles Last 16
Best of 5 frames - To be played on or before Tuesday 27th September
| No | Home | V | Away |
| 1 | D.Norwood/A.Spencer | Linford | 1-3 | S.Chambers/L.Liddle | West End |
| 2 | R.Chambers/D.Grieve | West End | 3-1 | G.Wileman/G.Mott | Red House |
| 3 | D.Wileman/J.Doleman | West End | 3-1 | B.Hayes/C.Hayes | Halfway |
| 4 | D.Ansell/R.Lewin | Lady Jane | 1-3 | C.Toon/M.Flamson | West End |
| 5 | G.Watson/L.Wardle | Snibstone | 2-3 | G.Watret/P.Weir | Red Lion, Shepshed |
| 6 | D.Breakwell/R.Flamson | Leicester | 1-3 | L.Mott/M.Brown | Coach & Horses |
| 7 | N.Reynolds/D.Kendrick | Conny Club | 0-3 | C.Senior/J.Chodynicki | Coach & Horses |
| 8 | D.Cato/D.Davenport | Leicester | 3-0 | P.Upton/W.Shaw | Red House |
Doubles Quarter Finals
Best of 9 frames - To be played on or before Tuesday 18th October
| No | Home | V | Away |
| 1 | D.Wileman/J.Doleman | West End | 5-1 | C.Toon/M.Flamson | West End |
| 2 | G.Watret/P.Weir | Red Lion, Shepshed | 1-5 | L.Mott/M.Brown | Coach & Horses |
| 3 | R.Chambers/D.Grieve | West End | 5-3 | C.Senior/J.Chodynicki | Coach & Horses |
| 4 | D.Cato/D.Davenport | Leicester | 5-4 | S.Chambers/L.Liddle | West End |
Doubles Semi Finals
Best of 9 frames - To be played on or before Tuesday 8th November
| No | | | |
| 1 | D.Wileman/J.Doleman | West End | 5-2 | D.Cato/D.Davenport | Leicester |
| 2 | R.Chambers/D.Grieve | West End | 5-0 | L.Mott/M.Brown | Coach & Horses |
Doubles Final
Best of 9 frames - To be played on Thursday 5th January
| No | | V | |
| 1 | D.Wileman/J.Doleman | West End | v | R.Chambers/D.Grieve | West End |