League Tables
Updated 2nd June
| # | SCOKADS PREMIERSHIP | P | W | D | L | + | - | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Riley's, Loughborough | 3 | 3 | 0 | 0 | 20 | 10 | 6 |
| 2 | Lady Jane | 4 | 2 | 1 | 1 | 19 | 21 | 5 |
| 3 | Red House Rambos | 2 | 2 | 0 | 0 | 16 | 4 | 4 |
| 4 | West End Allstars | 3 | 2 | 0 | 1 | 19 | 11 | 4 |
| 5 | West End A | 3 | 1 | 2 | 0 | 18 | 12 | 4 |
| 6 | Coach & Horses A, Markfield | 4 | 2 | 0 | 2 | 19 | 21 | 4 |
| 7 | Conny Club A, Coalville | 3 | 1 | 0 | 2 | 13 | 17 | 2 |
| 8 | Linford Longshots, Newtown Linford | 4 | 0 | 1 | 3 | 15 | 25 | 1 |
| 9 | Oak Tykes | 4 | 0 | 0 | 4 | 11 | 29 | 0 |
| # | S & J Electricals Division 1 | P | W | D | L | + | - | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Halfway Hotshots | 4 | 3 | 1 | 0 | 25 | 15 | 7 |
| 2 | Crown Inn, Shepshed | 4 | 2 | 1 | 1 | 22 | 18 | 5 |
| 3 | Marlborough Club A | 3 | 2 | 0 | 1 | 17 | 13 | 4 |
| 4 | Lady Jane Throwbacks | 3 | 1 | 2 | 0 | 16 | 14 | 4 |
| 5 | Robin Hood, Swannington | 3 | 1 | 1 | 1 | 15 | 15 | 3 |
| 6 | Oak Foxes | 4 | 1 | 1 | 2 | 20 | 20 | 3 |
| 7 | Snibstone A | 4 | 1 | 1 | 2 | 19 | 21 | 3 |
| 8 | Red Lion LE67, Markfield | 4 | 1 | 1 | 2 | 18 | 22 | 3 |
| 9 | Red Lion 9UW, Markfield | 3 | 0 | 0 | 3 | 8 | 22 | 0 |
| # | Plastic Surgeons Division 2 | P | W | D | L | + | - | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Gate Inn, Hugglescote | 4 | 4 | 0 | 0 | 30 | 10 | 8 |
| 2 | Old Red House | 4 | 3 | 0 | 1 | 22 | 18 | 6 |
| 3 | Club B, Shepshed | 4 | 3 | 0 | 1 | 20 | 20 | 6 |
| 4 | Halfway Hammers | 4 | 2 | 0 | 2 | 19 | 21 | 4 |
| 5 | Conny Club C, Coalville | 4 | 2 | 0 | 2 | 19 | 21 | 4 |
| 6 | West End B | 4 | 1 | 1 | 2 | 18 | 22 | 3 |
| 7 | Linford A, Newtown Linford | 4 | 1 | 1 | 2 | 18 | 22 | 3 |
| 8 | Halfway Mavericks | 4 | 1 | 0 | 3 | 18 | 22 | 2 |
| 9 | Three Crowns | 4 | 1 | 0 | 3 | 18 | 22 | 2 |
| 10 | JOakers | 4 | 1 | 0 | 3 | 18 | 22 | 2 |
| # | Division 3 | P | W | D | L | + | - | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Engine A | 4 | 3 | 1 | 0 | 31 | 9 | 7 |
| 2 | West End UD | 4 | 3 | 0 | 1 | 22 | 18 | 6 |
| 3 | Leicester Inn | 4 | 2 | 1 | 1 | 24 | 16 | 5 |
| 4 | Ellistown Hotel | 4 | 2 | 1 | 1 | 22 | 18 | 5 |
| 5 | Coach & Horses B, Markfield | 4 | 2 | 1 | 1 | 21 | 19 | 5 |
| 6 | Thornton WMC | 4 | 2 | 0 | 2 | 20 | 20 | 4 |
| 7 | Plough, Ravenstone | 4 | 1 | 1 | 2 | 19 | 21 | 3 |
| 8 | Roberts at Ellistown Hotel | 4 | 1 | 0 | 3 | 14 | 26 | 2 |
| 9 | Hugglescote WMC | 4 | 1 | 0 | 3 | 13 | 27 | 2 |
| 10 | Snibstone B | 4 | 0 | 1 | 3 | 14 | 26 | 1 |

