Singles
Sponsored by Mint Promotion – Look The Part To Play The Part
Personalised individual & team polo shirts – Contact Emma Senior: 07766 317932
Winners should text result to 07877 134481 immediately after the match
Singles Preliminary Round
Best of 5 frames - To be played on or before Tuesday 2nd August
| No | Home Player | Team | V | Away Player | Team |
| A | Mick Flamson | West End | 3-0 | Chris Senior | Coach |
| B | Rob Fisher | Conny Club | 0-3 | Steve Butler | Lady Jane |
| C | Sonny Chambers | West End | 1-3 | Ben Dexter | Red Lion, Shep |
| D | Carl Sendles | Linford | 3-2 | Matt Bird | Marlborough Club |
| E | Will Shaw | Red House | 3-1 | Shane Hall | Conny Club |
| F | Peter Griffin | Oak | 2-3 | Brian Reed | Oak |
| G | Ben Ashurst | Red Lion,Shepshed | 0-3 | Chris Pearson | Conny Club |
| H | David Kendrick | Conny Club | 3-2 | Oliver Wileman | West End |
| I | Gaz Lavine | Red Lion,Shepshed | 0-3 | Graham Mott | Red House |
| J | Gary Watret | Red Lion,Shepshed | 3-0 | Steve Yeomans | West End |
| K | Jake McLoughlin | Marlborough Club | 1-3 | Rich Chambers | West End |
Singles Second Round
Best of 5 frames - To be played on or before Tuesday 23rd August
| No | Home Player | Team | | Away Player | Team |
| 1 | Paul Unwin | West End | 3-0 | Steven Haywood | Coach & Horses |
| 2 | James Petcher | West End | 0-3 | Graham Mott | Red House |
| 3 | Craig Uttley | Linford | 1-3 | Emma Senior | Coach & Horses |
| 4 | Chris Pearson | Conny Club | 2-3 | Michelle Brown | Coach & Horses |
| 5 | Will Shaw | Red House | 3-1 | Adam Bonser | Ellistown WMC |
| 6 | Richard Chambers | West End | 3-1 | John Doleman | Red House |
| 7 | Ayden Harris | Linford | 2-3 | John Ball | Lady Jane |
| 8 | Dan Hall | Sports & Social | 1-3 | Richard Lewin | Red House |
| 9 | Richard Schultz | Red Lion,Shepshed | 0-3 | Dave Wileman | West End |
| 10 | Lee Liddle | West End | 0-3 | Gary Saville | Red Lion,Shepshed |
| 11 | Kevin Roberts | West End | 1-3 | Graeme Lea | Coach & Horses |
| 12 | Bye | | 0-3 | Shaun Illsley | Conny Club |
| 13 | Pete Weir | Red Lion,Shepshed | 0-3 | Matt Newell | West End |
| 14 | Bye | | 0-3 | Damien Findley | West End |
| 15 | Mark Brighty | Sports & Social | 1-3 | Joe Sansome | Thornton WMC |
| 16 | Lewis Mott | Coach & Horses | 3-0 | Brian Reed | Sports & Social |
| 17 | D.Harrison | 3 Crowns | 2-3 | Carl Sendles | Linford |
| 18 | Dave Davenport | Leicester | 3-0 | Graham Day | Red Lion,Shepshed |
| 19 | Bye | | 0-3 | Stacey Hextall | Sports & Social |
| 20 | Karl Winkless | West End | 3-2 | Darren Cato | Leicester |
| 21 | Andy Betts | West End | 0-3 | Dougie Grieve | West End |
| 22 | Mick Flamson | West End | 1-3 | Steve Marriott | Halfway |
| 23 | Ben Dexter | Leicester | 3-2 | Steve Butler | Lady Jane |
| 24 | David Breakwell | Leicester | 3-1 | David Kendrick | Leicester |
| 25 | Paul Marshall | Linford | 3-0 | Russ Boam | Whitwick Conny Club |
| 26 | Paul Jarvis | West End | 1-3 | Ben Hawkins | Linford |
| 27 | John Holmes | Conny Club | 3-0 | Chris Toon | West End |
| 28 | Johnny Moore | West End | 3-0 | Gavin Toon | West End |
| 29 | Gary Wileman | Red House | 1-3 | Wayne Freeman | West End |
| 30 | Ben Hayes | Halfway | 1-3 | Matt Morgan | West End |
| 31 | Paul Upton | Red House | 3-0 | Gary Watret | Red Lion, Shepshed |
| 32 | John O’Connor | Lady Jane | 3-0 | Bye | |
Singles Last 32
Best of 5 frames - To be played on or before Tuesday 13th September
| No | Home | V | Away |
| 1 | Damien Findley | West End | 3-0 | Karl Winkless | West End |
| 2 | Wayne Freeman | West End | 3-1 | Gary Saville | Red Lion, Shepshed |
| 3 | Matt Morgan | West End | 2-3 | Dave Wileman | West End |
| 4 | Paul Marshall | Linford | 0-3 | Richard Lewin | Red House |
| 5 | Dougie Grieve | West End | 3-0 | Stacey Hextall | Sports & Social |
| 6 | Paul Unwin | West End | 2-3 | Lewis Mott | Coach & Horses |
| 7 | Johnny Moore | West End | 0-3 | John O'Connor | Lady Jane |
| 8 | Carl Sendles | Linford | 3-1 | Ben Hawkins | Linford |
| 9 | Joe Sansome | Thornton WMC | 1-3 | Shaun Illsley | Conny Club |
| 10 | Will Shaw | Red House | 2-3 | Richard Chambers | West End |
| 11 | Paul Upton | Red House | 3-2 | David Breakwell | Leicester |
| 12 | Graham Mott | Red House | 3-1 | Dave Davenport | Leicester |
| 13 | Ben Dexter | Leicester | 1-3 | Michelle Brown | Coach & Horses |
| 14 | Matt Newell | West End | 3-0 | John Ball | Lady Jane |
| 15 | Emma Senior | Coach & Horses | 3-0 | Steve Marriott | Halfway |
| 16 | Graeme Lea | Coach & Horses | 3-2 | John Holmes | Conny Club |
Singles Last 16
Best of 5 frames - To be played on or before Tuesday 11th October
| No | Home | V | Away |
| 1 | Dougie Grieve | West End | 3-2 | Damien Findley | West End |
| 2 | Wayne Freeman | West End | 3-0 | Emma Senior | Coach & Horses |
| 3 | Paul Upton | Red House | 3-2 | Graeme Lea | Coach & Horses |
| 4 | John O'Connor | Lady Jane | 0-3 | Graham Mott | Red House |
| 5 | Carl Sendles | Linford | 3-0 | Lewis Mott | Coach & Horses |
| 6 | Dave Wileman | West End | 3-1 | Richard Lewin | Red House |
| 7 | Matt Newell | West End | 3-1 | Shaun Illsley | Conny Club |
| 8 | Michelle Brown | Coach & Horses | 2-3 | Richard Chambers | West End |
Singles Quarter Finals
Best of 9 frames - To be played on or before Tuesday 1st November
| No | Home | V | Away |
| 1 | Paul Upton | Red House | 5-4 | Dave Wileman | West End |
| 2 | Graham Mott | Red House | 5-3 | Carl Sendles | Linford |
| 3 | Dougie Grieve | West End | 4-5 | Matt Newell | West End |
| 4 | Wayne Freeman | West End | 3-5 | Richard Chambers | West End |
Singles Semi Finals
Best of 9 frames - To be played on or before Tuesday 6th December
| No | | v | |
| 1 | Richard Chambers | West End | 5-3 | Graham Mott | Red House |
| 2 | Matt Newell | West End | 4-5 | Paul Upton | Red House |
Singles Final
Best of 9 frames - To be played on Presentation Night - 12th January
| No | | V | |
| 1 | Paul Upton | Red House | v | Richard Chambers | West End |